Rating L2Avalon Eternal

ID Name Class Clan LvL PvP / PK Time Online
1 GTR Soultaker Privet 79 164 / 12 6 d. 12 h.
2 GOLDBE Archmage Privet 79 162 / 5 4 d.
3 Bloodbane Titan Raiders 80 148 / 2 7 d. 5 h.
4 KillDebill Archmage 78 138 / 2 4 d. 11 h.
5 Sheppard Soultaker Privet 79 94 / 4 2 d. 18 h.
6 Ponas Mystic Muse RusaiNerDraugai 79 91 / 2 6 d.
7 zujarka Mystic Muse RusaiNerDraugai 78 89 / 4 3 d. 4 h.
8 Hashelis Mystic Muse Raiders 78 71 / 2 2 d. 20 h.
9 Zoncikas Archmage RusaiNerDraugai 79 71 / 5 3 d. 16 h.
10 IceFire Adventurer Raiders 78 50 / 0 4 d.
2024-11-21 11:25:01
ID Name Class Clan LvL PvP / PK Time Online
1 GTR Soultaker Privet 79 164 / 12 6 d. 12 h.
2 DildoCapone Titan TRUMP 77 41 / 7 8 d. 6 h.
3 Pidaras Sagittarius 78 10 / 6 2 d. 9 h.
4 Ryzas Soultaker Raiders 78 25 / 6 3 d. 6 h.
5 Zoncikas Archmage RusaiNerDraugai 79 71 / 5 3 d. 16 h.
6 GOLDBE Archmage Privet 79 162 / 5 4 d.
7 CumShot Hawkeye TRUMP 75 13 / 4 14 h. 33 m.
8 Sheppard Soultaker Privet 79 94 / 4 2 d. 18 h.
9 x1 Titan Raiders 78 22 / 4 3 d. 10 h.
10 zujarka Mystic Muse RusaiNerDraugai 78 89 / 4 3 d. 4 h.
2024-11-21 11:25:01
ID Name Class Clan LvL PvP / PK Time Online
1 You Dreadnought Raiders 81 1 / 0 24 d. 13 h.
2 Bloodbane Titan Raiders 80 148 / 2 7 d. 5 h.
3 farmeris Soultaker 80 0 / 0 3 d. 22 h.
4 BD Spectral Dancer Raiders 80 0 / 0 6 d. 3 h.
5 PRP Hierophant 79 0 / 0 6 d. 3 h.
6 Whiterun Dreadnought Raiders 79 7 / 0 5 d. 5 h.
7 QaZ Duelist Raiders 79 34 / 0 27 d. 6 h.
8 Fopa Duelist 79 0 / 0 4 d.
9 222 Fortune Seeker Raiders 79 0 / 0 7 d.
10 Markart Shillien Templar Raiders 79 0 / 0 3 d. 3 h.
11 Ponas Mystic Muse RusaiNerDraugai 79 91 / 2 6 d.
12 Lou Elemental Master Raiders 79 0 / 0 8 d. 4 h.
13 Zoncikas Archmage RusaiNerDraugai 79 71 / 5 3 d. 16 h.
14 Emi Soultaker Raiders 79 8 / 0 2 d. 9 h.
15 MinZu Titan Raiders 79 30 / 2 5 d. 6 h.
16 Despite Fortune Seeker Creep 79 0 / 0 10 d. 14 h.
17 Hp Cardinal Privet 79 2 / 0 4 d. 1 h.
18 GOLDBE Archmage Privet 79 162 / 5 4 d.
19 Sheppard Soultaker Privet 79 94 / 4 2 d. 18 h.
20 Tank Titan 79 0 / 0 4 d. 4 h.
21 BanneD Cardinal RusaiNerDraugai 79 7 / 1 4 d. 17 h.
22 Fia Titan Cloudy 79 5 / 0 5 d. 16 h.
23 GTR Soultaker Privet 79 164 / 12 6 d. 12 h.
24 ComeInSide Cardinal TRUMP 79 0 / 0 3 d. 23 h.
25 Zaba Cardinal Raiders 78 0 / 0 2 d. 15 h.
26 Bradega Titan Raiders 78 2 / 2 2 d. 15 h.
27 Brudega Titan Raiders 78 8 / 1 2 d. 15 h.
28 x1 Titan Raiders 78 22 / 4 3 d. 10 h.
29 KillDebill Archmage 78 138 / 2 4 d. 11 h.
30 Death Shillien Templar Raiders 78 0 / 0 3 d. 3 h.
31 Sadistique Titan Creep 78 2 / 0 2 d. 11 h.
32 Wade Soultaker 78 0 / 0 1 d. 7 h.
33 Dove Ghost Hunter Raiders 78 37 / 1 18 d. 3 h.
34 Red Dreadnought Raiders 78 36 / 0 3 d. 8 h.
35 Pakales Titan Raiders 78 12 / 0 3 d. 18 h.
36 cowboy Dreadnought 78 2 / 0 10 d. 7 h.
37 00 Shillien Saint Raiders 78 0 / 1 2 d. 14 h.
38 VeuBu Shillien Elder 78 0 / 0 2 d. 4 h.
39 Poi Bounty Hunter Raiders 78 0 / 0 3 d. 8 h.
40 Pidaras Sagittarius 78 10 / 6 2 d. 9 h.
41 Nia Fortune Seeker 78 0 / 0 13 d. 7 h.
42 Speedy Bishop Cloudy 78 0 / 0 2 d. 6 h.
43 Ryzas Soultaker Raiders 78 25 / 6 3 d. 6 h.
44 Elf Wind Rider Raiders 78 0 / 0 3 d. 9 h.
45 Candy Eva's Templar Raiders 78 25 / 0 6 d. 7 h.
46 Marta Spectral Master 78 1 / 0 2 d. 7 h.
47 DievasToras Dominator RusaiNerDraugai 78 11 / 2 2 d. 18 h.
48 Hashelis Mystic Muse Raiders 78 71 / 2 2 d. 20 h.
49 Giang Bishop 78 0 / 0 3 d. 18 h.
50 Caranthir Mystic Muse ImperialCrusade 78 1 / 0 5 d. 8 h.
2024-11-21 11:25:01
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Raiders - Mont Chamber 8 33505 50 596
2 Privet poka - 8 1647 8 454
3 RusaiNerDraugai - 8 8423 21 340
4 TRUMP - The Atramental Barracks 5 19935 21 66
5 ImperialCrusade BrokenSoul Aden Castle 5 5100 23 13
6 Cloudy Giran Castle The Scarlet Barracks 5 2350 9 5
7 Frilance - 3 0 2 3
8 Creep - 6 8600 31 2
9 NoOne - 3 0 11 0
2024-11-21 11:25:01
Total PvP 1699
Total PK 111
Characters 648
Clans 15
Alliance 2
Heroes 0
2024-11-21 11:25:01
2024-11-21 11:26:29