Rating L2Avalon

ID Name Class Clan LvL PvP / PK Time Online
1 GTR Soultaker Privet 78 134 / 12 3 d. 11 h.
2 KillDebill Archmage RusaiNerDraugai 78 116 / 2 2 d. 18 h.
3 GOLDBE Archmage Privet 78 101 / 5 2 d. 22 h.
4 Bloodbane Titan Raiders 79 80 / 2 2 d. 9 h.
5 zujarka Mystic Muse RusaiNerDraugai 77 73 / 2 1 d. 23 h.
6 Sheppard Soultaker Privet 78 59 / 1 1 d. 14 h.
7 Hashelis Mystic Muse Raiders 78 55 / 2 1 d. 15 h.
8 Zoncikas Archmage RusaiNerDraugai 78 52 / 5 2 d. 1 h.
9 Ponas Mystic Muse RusaiNerDraugai 78 38 / 2 2 d. 12 h.
10 Kempe Mystic Muse RusaiNerDraugai 76 35 / 3 1 d. 3 h.
2024-10-16 10:44:59
ID Name Class Clan LvL PvP / PK Time Online
1 GTR Soultaker Privet 78 134 / 12 3 d. 11 h.
2 Ryzas Soultaker Raiders 78 23 / 6 2 d. 13 h.
3 Zoncikas Archmage RusaiNerDraugai 78 52 / 5 2 d. 1 h.
4 GOLDBE Archmage Privet 78 101 / 5 2 d. 22 h.
5 OTRAVA Spellhowler 53 0 / 4 4 h. 27 m.
6 Kempe Mystic Muse RusaiNerDraugai 76 35 / 3 1 d. 3 h.
7 Puffy Elven Wizard 24 0 / 3 21 m.
8 BOOBOOka Spellhowler 75 11 / 2 1 d. 4 h.
9 Ponas Mystic Muse RusaiNerDraugai 78 38 / 2 2 d. 12 h.
10 Hashelis Mystic Muse Raiders 78 55 / 2 1 d. 15 h.
2024-10-16 10:44:59
ID Name Class Clan LvL PvP / PK Time Online
1 Bloodbane Titan Raiders 79 80 / 2 2 d. 9 h.
2 GOLDBE Archmage Privet 78 101 / 5 2 d. 22 h.
3 Hp Cardinal Privet 78 2 / 0 3 d. 1 h.
4 GTR Soultaker Privet 78 134 / 12 3 d. 11 h.
5 KillDebill Archmage RusaiNerDraugai 78 116 / 2 2 d. 18 h.
6 Red Dreadnought Raiders 78 7 / 0 1 d. 5 h.
7 Ponas Mystic Muse RusaiNerDraugai 78 38 / 2 2 d. 12 h.
8 Ryzas Soultaker Raiders 78 23 / 6 2 d. 13 h.
9 Zoncikas Archmage RusaiNerDraugai 78 52 / 5 2 d. 1 h.
10 Sheppard Soultaker Privet 78 59 / 1 1 d. 14 h.
11 T34 Phoenix Knight Privet 78 5 / 0 1 d. 12 h.
12 Pakales Titan Raiders 78 5 / 0 1 d. 16 h.
13 Rambo Titan Raiders 78 25 / 1 1 d. 17 h.
14 BanneD Cardinal RusaiNerDraugai 78 7 / 1 2 d. 14 h.
15 TavoMama Mystic Muse RusaiNerDraugai 78 17 / 0 1 d. 10 h.
16 eXp Necromancer Raiders 78 1 / 0 14 h. 5 m.
17 x1 Titan Raiders 78 3 / 0 2 d. 1 h.
18 Hashelis Mystic Muse Raiders 78 55 / 2 1 d. 15 h.
19 JapanStyle Cardinal Raiders 77 0 / 0 15 h. 28 m.
20 zujarka Mystic Muse RusaiNerDraugai 77 73 / 2 1 d. 23 h.
21 Izide Eva's Templar RusaiNerDraugai 77 1 / 1 1 d. 23 h.
22 slpea Storm Screamer 77 1 / 1 2 d. 6 h.
23 IceFire Adventurer Raiders 77 31 / 0 1 d. 20 h.
24 Candy Eva's Templar Raiders 77 4 / 0 1 d. 13 h.
25 ff Phantom Summoner Raiders 76 0 / 0 20 h. 39 m.
26 BS Cardinal RusaiNerDraugai 76 0 / 0 1 d.
27 Izi1 Mystic Muse RusaiNerDraugai 76 3 / 0 1 d. 19 h.
28 Zaba Cardinal Raiders 76 0 / 0 16 h. 47 m.
29 Emi Necromancer Raiders 76 1 / 0 16 h. 23 m.
30 Mushan9 Titan Privet 76 2 / 0 20 h. 42 m.
31 Whiterun Dreadnought Raiders 76 0 / 0 1 d. 10 h.
32 Kempe Mystic Muse RusaiNerDraugai 76 35 / 3 1 d. 3 h.
33 You Dreadnought 76 1 / 0 1 d. 1 h.
34 bbz Soultaker RusaiNerDraugai 76 1 / 0 1 d. 11 h.
35 NINJA Destroyer Raiders 75 7 / 0 16 h. 59 m.
36 AiHoD Necromancer RusaiNerDraugai 75 0 / 1 16 h. 7 m.
37 BOOBOOka Spellhowler 75 11 / 2 1 d. 4 h.
38 Bluffos Bishop ImperialCrusade 75 0 / 0 1 d. 21 h.
39 Caranthir Spellsinger ImperialCrusade 74 1 / 0 1 d. 21 h.
40 Bradega Destroyer Raiders 74 0 / 0 15 h. 48 m.
41 Lou Elemental Summoner 74 0 / 0 21 h. 11 m.
42 Brudega Destroyer Raiders 74 0 / 0 15 h. 39 m.
43 Blurt Warsmith ImperialCrusade 74 0 / 0 1 d. 20 h.
44 Riften Warcryer 73 0 / 0 21 h. 13 m.
45 Sativa Destroyer ImperialCrusade 73 3 / 0 1 d. 17 h.
46 Spoilas Bounty Hunter RusaiNerDraugai 73 1 / 0 18 h. 31 m.
47 DievasToras Overlord RusaiNerDraugai 73 11 / 2 17 h. 23 m.
48 BigGeenMan Tyrant Raiders 73 1 / 1 20 h.
49 Bary Bounty Hunter 72 0 / 0 1 d. 2 h.
50 Bankas Bounty Hunter Raiders 72 0 / 0 1 d. 16 h.
2024-10-16 10:44:59
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RusaiNerDraugai - 8 8132 19 361
2 Privet poka - 8 509 8 303
3 Raiders - Mont Chamber 8 10484 43 269
4 ImperialCrusade BrokenSoul - 5 100 15 6
2024-10-16 10:44:59
Total PvP 981
Total PK 65
Characters 380
Clans 6
Alliance 2
Heroes 0
2024-10-16 10:44:59
2024-10-16 10:50:48